With our consistent focus on globally hit trend, we proudly introduce a wide assortment of Oxide Zinc Chromate Primer to our esteemed clients. Our offered products are widely acclaimed for their excellent features. Immensely used for coating purpose, these are processed using high grade chemical compounds and progressive technology. Further, our adroit team of quality controllers performs a series of quality tests on the offered range to ensure its quality attributes.
Features:
Withstand continuous immersion of solvents & oil
Fast drying
Chemical resistance
Specifications:
Scope | Ideally suited to serve as an anticorrosive primer for metal protection. Excellent chemical resistance of the medium coupled with rust inhibitive property of the pigments makes it a suitable base coat for Epoxy finishes. Largely employed in chemical environment and corrosive atmosphere. Can withstand spillage or splash of petroleum products. When overcoated, it can withstand continuous immersion of solvents & oil. |
Type | Two pack. Cold Cured |
Composition | Red Oxide / Zinc Chromate pigmented Epoxy Resin |
Temperature Resistance | 120° C dry heat |
Application | By brush or Airless spray |
Mixing Ratio | Base to Hardner 4:1 by volume. |
Theoretical Coverage | 12 M2/ Ltr at 35 microns DFT 9 M2/ Ltr at 50 microns DFT |
Dry Film Thickness | 35 – 50 microns per coat |
% Volume Solid | 45 ± 2% |
Drying Time | Surface Dry – 1 Hours Hard Dry – 12 Hours |
Recoatability Time | 18 Hours (minimum) |
Flash Point | Not below 20° C |
Colour | Red Oxide |
Package | 20 Liters |
Storage Life | 1 year or 12 Months in original sealed container |
Finish | Matt |
Surface Preparation | Sand blasting to Sa 21/2 grade is necessary for optimum performance. |
Overcoating | Generally it is over coated with Epilac Coal Tar pitch Epoxy or Epilac Enamels or RELY 892 PU Finishes. It can also be over coated with Chloro Rubber paints |
Additional Information: